Get Printing Quickly
The ZD220 is simple to install and begin printing – right out of the box. USB connectivity allows for universal interoperability. Easily replace legacy printers using ZPL, EPL or non-Zebra command languages. And, media changes are expedited with Zebra’s OpenACCESS™ clamshell design. It is ideal for use in transportation and logistics, light manufacturing, retail and healthcare applications to print a variety of tickets, tags, passes, labels and receipts.
Basic Features for Simple Operation
This 4-inch printer produces labels quickly, up to 4” per second, to keep your workflows moving. Increased memory allows you to store more fonts and graphics. A single LED indicator and single button for feed/pause make it easy to operate and identify printer status. Choose from direct thermal or thermal transfer models, and add an optional factory-installed peeler. The ZD220 features a core set of Print DNA software applications, powered by Link-OS® Basic, to deliver a cost-effective and dependable print experience.
ZD220 SPECIFICATIONS
Thermal Transfer or Direct Thermal print method ZPL and EPL programming languages Single LED status indicator Single button for feed/pause USB connectivity OpenACCESS™ for easy media loading Dual-wall frame construction ENERGY STAR qualified |
Dimensions | Thermal Transfer: 10.5 in. L x 7.75 in. W x 7.5 in. H 267 mm L x 197 mm W x 191 mm H Direct Thermal: 8.6 in. L x 6.9 in. W x 5.9 in. H 220 mm L x 176 mm W x 151 mm H |
Weight | 2.5 lbs./1.1 kg |
Resolution* | 203 dpi/8 dots per mm |
Memory | 256 MB Flash; 128 MB SDRAM |
Maximum Print Width | 4.09 in./104 mm |
Maximum Print Speed | 4 in./102 mm per second |
Media Sensors |
|
Firmware | ZPL II; EPL 2; XML |
Maximum Label Length | 39.0 in./991 mm |
Media Width | 1.00 in./25.4 mm to 4.4 in./112 mm |
Media Roll Size | 5.00 in./127 mm outer diameter Core inner diameter: 0.5 in. (12.7 mm) and 1.0 in. (25.4 mm) standard, 1.5 in. (38.1), 2.0 in., (50.8 mm) and 3.0 in. (76.2 mm) using optional adapters |
Thickness | 0.003 in. (0.08 mm) min.; 0.0075 in. (.1905 mm) max. (tear-off mode only) |
Media Types | Roll-fed or fan-fold, die cut or continuous with or without black mark, tag stock, continuous receipt paper, and wristbands |
Ribbon Outside Diameter | 1.34 in./34 mm (74 m) |
Maximum Ribbon Length | 244 ft. (74 m) |
Ribbon Ratio | 1:1 media to ribbon (74 m) |
Ribbon Width | 1.33 in./33.8 mm ~ 4.3 in./109.2 mm |
Ribbon Core I.D. | 74 Meter ribbon 0.5 in./12.7 mm |
Operating Temp. | 40° to 105° F/4.4° to 41° C |
Storage Temp. | -40° to 140° F/-40° to 60° C |
Operating Humidity | 10% to 90% non-condensing |
Storage Humidity | 5% to 95% non-condensing |
Electrical | Auto-detectable (PFC Compliant) 100-240VAC, 50-60Hz; ENERGY STAR qualified |
Media Handling | Factory installed peeler |
Real Time Clock | None |
Bar Code Ratios | 2:1 and 3:1 |
1D Bar Codes | Code 11, Code 39, Code 93, Code 128, ISBT-128, UPC-A, UPC-E, EAN-8, EAN-13, UPC and EAN 2-or 5-digit extensions, Plessey, Postnet, Standard 2-of-5, Industrial 2-of-5, Interleaved 2-of-5, Logmars, MSI, Codabar and Planet Code |
2D Bar Codes | Codablock, PDF417, Code 49, DataMatrix, MaxiCode, QR Code, MicroPDF, Aztec |
Fonts and Graphics | 16 resident expandable ZPL II bitmap fonts Two resident scalable ZPL fonts Five resident expandable EPL2 fonts Native open-type font support Unicode compliant for multi-language, on demand thermal printing China units include SimSun simplified Chinese font 50 MB user available non-volatile memory, 8 MB user available SDRAM |
There are no reviews yet.